Domain Names Pricelist
Domain Name | Registration /year |
Renewal /year |
Change of Registrar |
Quarantine Period (days) |
Redemption Period (days) |
Registration Period (years) |
---|---|---|---|---|---|---|
.gr | €9.00 | €9.00 | €0 | 15 |
2-10 years 2-10
The domain names are registered / renewed every two years, with a maximum registration / renewal period of 10 years and unlimited, recurrent renewals. |
|
.com | €9.50 | €9.50 | €9.50 | 29 | 1-10 | |
.net | €12.90 | €12.90 | €12.90 | 29 | 1-10 | |
.eu | €5.90 | €5.90 | €5.90 | 40 | 1-10 | |
.org | €12.80 | €12.80 | €12.80 | 29 | 1-10 | |
.parts | €25.30 | €25.30 | €25.30 | - | 1 | |
.club | €12.05 | €12.05 | €12.05 | 40 | 1-10 | |
.me | €19.90 | €19.90 | €19.90 | 40 | 1-10 | |
.top | €12.70 | €12.70 | €12.70 | - | 1 | |
.info | €13.20 | €13.20 | €13.20 | 29 | 1-10 | |
.party | €29.50 | €29.50 | €29.50 | - | 1 | |
€19.20 | €19.20 | €19.20 | 40 | 1-10 | ||
.coffee | €28.90 | €28.90 | €28.90 | 40 | 1-10 | |
.website | €25.00 | €25.00 | €25.00 | 40 | 1-10 | |
.work | €8.00 | €8.00 | €8.00 | - | 1-10 | |
.site | €28.30 | €28.30 | €28.30 | - | 1 | |
.holiday | €43.30 | €43.30 | €43.30 | 40 | 1-10 | |
.city | €17.30 | €17.30 | €17.30 | - | 1 | |
.estate | €28.90 | €28.90 | €28.90 | 40 | 1-10 | |
.science | €29.50 | €29.50 | €29.50 | - | 1 | |
.photography | €19.20 | €19.20 | €19.20 | 40 | 1-10 | |
.online | €35.20 | €35.20 | €35.20 | 40 | 1-10 | |
.store | €51.80 | €51.80 | €51.80 | 40 | 1-10 | |
.tech | €45.70 | €45.70 | €45.70 | 40 | 1-10 | |
.space | €16.00 | €16.00 | €16.00 | 40 | 1-10 |
Prices do not include V.A.T.