Domain Names Pricelist
Domain Name | Registration /year |
Renewal /year |
Change of Registrar |
Quarantine Period (days) |
Redemption Period (days) |
Registration Period (years) |
---|---|---|---|---|---|---|
.gr | €12.85 | €12.85 | €0 | 15 |
2-10 years 2-10 The domain names are registered / renewed every two years, with a maximum registration / renewal period of 10 years and unlimited, recurrent renewals. |
|
.com.gr | €12.85 | €12.85 | €0 | 15 |
2-10 years 2-10 The domain names are registered / renewed every two years, with a maximum registration / renewal period of 10 years and unlimited, recurrent renewals. |
|
.org.gr | €12.85 | €12.85 | €0 | 15 |
2-10 years 2-10 The domain names are registered / renewed every two years, with a maximum registration / renewal period of 10 years and unlimited, recurrent renewals. |
|
.gov.gr | €12.85 | €12.85 | €0 | 15 |
2-10 years 2-10 The domain names are registered / renewed every two years, with a maximum registration / renewal period of 10 years and unlimited, recurrent renewals. |
|
.edu.gr | €12.85 | €12.85 | €0 | 15 |
2-10 years 2-10 The domain names are registered / renewed every two years, with a maximum registration / renewal period of 10 years and unlimited, recurrent renewals. |
|
.net.gr | €12.85 | €12.85 | €0 | 15 |
2-10 years 2-10 The domain names are registered / renewed every two years, with a maximum registration / renewal period of 10 years and unlimited, recurrent renewals. |
|
.ελ | €8.40 | €8.40 | €0 | 15 |
2-10 years 2-10 The domain names are registered / renewed every two years, with a maximum registration / renewal period of 10 years and unlimited, recurrent renewals. |
|
.com | €14.80 | €14.80 | €11.30 | 29 | 1-10 | |
.net | €15.50 | €15.50 | €14.90 | 29 | 1-10 | |
.info | €15.80 | €15.80 | €15.20 | 29 | 1-10 | |
.eu | €8.20 | €8.20 | €7.00 | 40 | 1-10 | |
.org | €15.40 | €15.40 | €14.80 | 29 | 1-10 | |
.parts | €30.30 | €30.30 | €29.10 | - | 1 | |
.club | €14.50 | €14.50 | €13.90 | 40 | 1-10 | |
.me | €23.90 | €23.90 | €22.90 | 40 | 1-10 | |
.top | €15.20 | €15.20 | €14.70 | - | 1 | |
.party | €35.30 | €35.30 | €34.00 | - | 1 | |
€23.00 | €23.00 | €22.10 | 40 | 1-10 | ||
.coffee | €34.60 | €34.60 | €33.30 | 40 | 1-10 | |
.website | €29.90 | €29.90 | €28.80 | 40 | 1-10 | |
.work | €9.60 | €9.60 | €9.20 | - | 1-10 | |
.site | €33.90 €2.99 | €33.90 | €32.60 | - | 1 | |
.holiday | €51.80 | €51.80 | €49.80 | 40 | 1-10 | |
.city | €20.70 | €20.70 | €19.90 | - | 1 | |
.estate | €34.60 | €34.60 | €33.30 | 40 | 1-10 | |
.science | €35.30 | €35.30 | €34.00 | - | 1 | |
.photography | €23.00 | €23.00 | €22.10 | 40 | 1-10 | |
.online | €42.20 €6.99 | €42.20 | €40.50 | 40 | 1-10 | |
.store | €62.00 €4.00 | €62.00 | €59.60 | 40 | 1-10 | |
.tech | €54.70 €3.99 | €54.70 | €52.60 | 40 | 1-10 | |
.space | €19.20 | €19.20 | €18.40 | 40 | 1-10 |
Prices do not include V.A.T.